Kyushu International Education College
Address: 1-1-33 Hakataeki Higashi, Hakata-ku, Fukuoka City, Fukuoka Prefecture Hakata Modern Building, 4th floor C
Tel:092-432-6188
Address: 1-1-33 Hakataeki Higashi, Hakata-ku, Fukuoka City, Fukuoka Prefecture Hakata Modern Building, 4th floor C
Tel:092-432-6188
Item | 1st Year (JPY) | 2nd Year (JPY) | Total (JPY) |
---|
Application Fee | 30,000 | – | 30,000 |
Enrollment Fee | 70,000 | – | 70,000 |
Tuition | 550,000 | 600,000 | 1,150,000 |
Facility Fee | 60,000 | 60,000 | 120,000 |
Material Fee | 70,000 | 70,000 | 140,000 |
Activity Fee | 15,000 | 15,000 | 30,000 |
Comprehensive Insurance | 5,900 | – | 5,900 |
Total (JPY) | 800,900 | 745,000 | 1,545,900 |
Item | 1st Year (JPY) | 9 Months (JPY) | Total (JPY) |
---|
Application Fee | 30,000 | – | 30,000 |
Enrollment Fee | 70,000 | – | 70,000 |
Tuition | 550,000 | 460,000 | 1,010,000 |
Facility Fee | 60,000 | 47,500 | 107,500 |
Material Fee | 70,000 | 70,000 | 140,000 |
Activity Fee | 15,000 | 15,000 | 30,000 |
Comprehensive Insurance | 5,700 | – | 5,700 |
Total (JPY) | 800,700 | 592,500 | 1,393,200 |
Item | 1st Year (JPY) | 6 Months (JPY) | Total (JPY) |
---|
Application Fee | 30,000 | – | 30,000 |
Enrollment Fee | 70,000 | – | 70,000 |
Tuition | 550,000 | 300,000 | 850,000 |
Facility Fee | 60,000 | 30,000 | 90,000 |
Material Fee | 70,000 | 70,000 | 140,000 |
Activity Fee | 15,000 | 10,000 | 25,000 |
Comprehensive Insurance | 5,300 | – | 5,300 |
Total (JPY) | 800,300 | 410,000 | 1,210,300 |
em | 1st Year (JPY) | 3 Months (JPY) | Total (JPY) |
---|
Application Fee | 30,000 | – | 30,000 |
Enrollment Fee | 70,000 | – | 70,000 |
Tuition | 550,000 | 150,000 | 700,000 |
Facility Fee | 60,000 | 15,000 | 75,000 |
Material Fee | 70,000 | 30,000 | 100,000 |
Activity Fee | 15,000 | 10,000 | 25,000 |
Comprehensive Insurance | 4,600 | – | 4,600 |
Total (JPY) | 799,600 | 205,000 | 1,004,600 |
Applicants who hold certificates from the following examinations are eligible for tuition reductions:
Japanese Language Proficiency Test (JLPT) | Tuition Reduction Amount (JPY) |
---|---|
N1 Certificate | 50,000 |
Japanese Language Proficiency Test (JLPT) | Tuition Reduction Amount (JPY) |
---|
N2 Certificate | 70,000 |
N3 Certificate | 50,000 |
Students who have been enrolled for at least one year and demonstrate outstanding performance may receive scholarships.
Amount: 30,000 JPY per month
Eligibility: Students with a student visa, who have excellent academic performance, high attendance, and exemplary behavior. Applicants must be aiming to enter a Japanese university.
Eligibility: Students who have never been late or absent until graduation with a 100% attendance rate or students with exceptional academic performance who serve as role models for others.
Note: The scholarship system is subject to change without prior notice.